Review
The fees that the PSI charges for registration-related applications are are set out in statutory rules. The current schedule of fees is contained in the Pharmaceutical Society of Ireland (Fees) Rules 2014 (as amended) and the Pharmaceutical Society of Ireland (Fees) Rules 2026, which will come into operation on 1 May 2026.
From 1 May, increases will apply across most registration fees. The overall fee increase is implemented on a phased basis over three years. The fees for all registration processes are listed below.
| Pharmacists | |||||
|---|---|---|---|---|---|
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
| EURO (€) | |||||
| 1. | Application for first registration | 540 | 698 | 732 | 765 |
| 2. | Continued registration | 380 | 491 | 515 | 539 |
| 3. | Late fee: continued registration | 90 | 116 | 122 | 128 |
| 13. | Restoration – following voluntary cancellation | 540 | 698 | 732 | 765 |
| 14. | Restoration – following involuntary cancellation when pharmacist completes application within 6 months. This fee being in addition to the unpaid fee (Fee No. 2 and Fee No.3). | 330 | 426 | 447 | 468 |
| 15. | Restoration – following involuntary cancellation when pharmacist has not made an application within 6 months. This fee being in addition to first registration fee (Fee No.1). | 330 | 426 | 447 | 468 |
| Pharmacists - General System (recognised as pharmacists in other Member States) | |||||
|---|---|---|---|---|---|
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
| EURO (€) | |||||
| 31. | Pharmacist - general system applications EU-Holistic assessment fee | 250 | 323 | 339 | 354 |
| 32. | Pharmacist - general system applications EU-Examination fee | 3000 | 3000 | 3000 | 3000 |
| Pharmacists - EPC Card Applications | |||||
|---|---|---|---|---|---|
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
| EURO (€) | |||||
| 34. | European Professional Card application | 85 | 110 | 115 | 120 |
| 35. | European Professional Card application from Competent Authority | 160 | 207 | 217 | 227 |
| 36. | European Professional Card application with evaluation of professional qualification | 250 | 323 | 339 | 354 |
| 37. | European Professional Card application with evaluation of professional qualification and adaptation period | 3000 | 3000 | 3000 | 3000 |
| 38. | European Professional Card application for temporary and occasional services | 85 | 110 | 115 | 120 |
| 39. | European Professional Card application for temporary and occasional services with evaluation of professional qualification | 250 | 323 | 339 | 354 |
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 4. | Registration renewal | 190 | 246 | 257 | 269 |
| 5. | Late fee: continued registration | 50 | 65 | 68 | 71 |
| 16. | Restoration - following voluntary cancellation | 270 | 349 | 366 | 383 |
| 17. | Restoration- following involuntary cancellation when pharmaceutical assistant makes an application within 6 months. This fee being in addition to unpaid fee (Fee No. 4 and Fee No.5). | 330 | 426 | 447 | 468 |
| 18. | Restoration - following involuntary cancellation when pharmaceutical assistant has not made an application within 6 months. This fee being in addition to unpaid fee (Fee No. 4 and Fee No.5). | 330 | 426 | 447 | 468 |
| 19. | Registration of pharmaceutical assistant (if not previously registered) | 270 | 349 | 366 | 383 |
| Fee no. per statute |
Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 6. | Application for first registration | 3,325 | 4,297 | 4,505 | 4,713 |
| 7. | Continued registration | 2,135 | 2,759 | 2,893 | 3,026 |
| 8. | Temporary registration | 950 | 1,228 | 1,287 | 1,347 |
| 9. | Late fee: First registration (Fast Track) | 1,000 | 1,292 | 1,355 | 1,418 |
| 10. | Late fee: Continued registration | 500 | 646 | 677 | 709 |
| 11. | Change in pharmacy ownership first registration | 3,325 | 4,297 | 4,505 | 4,713 |
| 20. | Restoration – following voluntary cancellation | 2,375 | 3,069 | 3,218 | 3,367 |
| 21. | Restoration – following involuntary cancellation and pharmacy applies again within 6 months, plus unpaid fee (Fee No. 7 and Fee No. 10). | 950 | 1,228 | 1,287 | 1,347 |
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 25. | Change of superintendent pharmacist | 85 | 110 | 115 | 120 |
| 26. | Change of superintendent pharmacist- further notifications not in Fee No. 25 | 85 | 110 | 115 | 120 |
| 27. | Change of supervising pharmacist | 85 | 110 | 115 | 120 |
| 28. | Material change to a pharmacy | 200 | 258 | 271 | 284 |
Pharmacists who have qualified in a non-EU/EEA country (including UK qualifications) must first apply to have their qualification recognised through the Third Country Qualification Recognition (TCQR) process. For details about the stages involved in this process, see: Qualification Obtained Outside the EU
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 29. | Application fees for the Professional Registration Examination | 450 | 582 | 610 | 638 |
| 30.i | Third Country Recognition Process: Stage 1 Application fee | 500 | 500 | 500 | 500 |
| 30.ii | Third Country Recognition Process: Stage 2 Holistic assessment Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| 30.iii | Appeal in relation to Stage 2 | 300 | 300 | 300 | 300 |
| 30.iv | Third Country Recognition Process: Stage 4 Examination fee | 3,000 | 3,000 | 3,000 | 3,000 |
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 22. | Replacement certificate | 85 | 110 | 115 | 120 |
| 23. | Certificate of good standing/professional status | 85 | 110 | 115 | 120 |
| 24. | Certificate confirming registration | 85 | 110 | 115 | 120 |
| Fee no. per statute | Fee category | Current fee (to 30 April '25) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 33. | Application fee and annual maintenance | 160 | 207 | 217 | 227 |
Please note that the PSI does not accept payment by cheque, bank draft, or over the phone. Please do not send debit or credit card details to us in the post or by email.
Payment of fees for Pharmacists and Pharmaceutical Assistants
The payment of fees for registration in the Register of Pharmacists and Pharmaceutical Assistants must be made online by credit or debit card in the PSI Registration Portal.
Payment of Fees for Retail Pharmacy Businesses and Internet Supply List
The payment of fees for registration in the Register of Retail Pharmacy Businesses and for the Internet Supply List can also be made online by credit or debit card in the PSI Registration Portal. The benefit is that the payment is immediately linked to the application, supporting the timely completion of the registration application.
Where payment by card is not possible, payments may be completed by bank transfer/electronic funds. The PSI’s current bank details are included on all Fee Demand Notices that are generated when an application is submitted in the PSI Registration Portal and the 'Pay by Electronic Funds' option is chosen at the last step in the application process. Payments made by electronic funds transfer are required to include the Fee Demand Notice (FDN) number as a reference in the narrative of all bank transfer payments. Where this is not possible, an email remittance must be sent to financeteam@psi.ie. This remittance should include the date and total amount of your payment, the narrative reference used and a list of all the FDN references associated with the payment, together with the individual fee amounts. Omission of this information can result in significant delays in identifying and allocating payment to a registration application and could negatively impact an application status.
Payments for the Qualification Recognition (TCQR) process
The relevant fee payments for applications under the Qualification Recognition process should be paid by bank transfer/electronic funds using the details in the application fee payment form.
Payment Receipts
Receipts are issued automatically to the registered email address linked to applications made by debit or credit card in the PSI Registration Portal.
Receipts for payments made by bank transfer/electronic funds will automatically issue when the PSI allocates payment to your application. Any queries regarding your receipt can be sent to financeteam@psi.ie.