Registration Fees
List of fees for registration applications and related processes.
The fees that the PSI charges for registration-related applications are set out in statutory rules. The current schedule of fees is contained in the Pharmaceutical Society of Ireland (Fees) Rules 2014 (as amended) and the Pharmaceutical Society of Ireland (Fees) Rules 2026, which will come into operation on 1 May 2026. Click here for the statutory Fees Rules.
From 1 May 2026, an increase will apply across most registration fees. The overall fee increase is implemented on a phased basis over three years. The fees for all registration processes are listed below.
Please note that a registration-related application is not complete until the appropriate fee has been submitted in full. It is not possible to pay these fees in instalments.
| Pharmacists | |||||
|---|---|---|---|---|---|
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
| EURO (€) | |||||
| 1. | Application for first registration | 540 | 698 | 732 | 765 |
| 2. | Continued registration | 380 | 491 | 515 | 539 |
| 3. | Late fee: continued registration | 90 | 116 | 122 | 128 |
| 14. | Restoration – following voluntary cancellation | 540 | 698 | 732 | 765 |
| 15. | Restoration – following involuntary cancellation when pharmacist completes application within 6 months. This fee being in addition to the unpaid fee (Fee No. 2 and Fee No.3). | 330 | 426 | 447 | 468 |
| 16. | Restoration – following involuntary cancellation when pharmacist has not made an application within 6 months. This fee being in addition to first registration fee (Fee No.1). | 330 | 426 | 447 | 468 |
| Pharmacists - General System (recognised as pharmacists in other Member States) | |||||
|---|---|---|---|---|---|
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
| EURO (€) | |||||
| 32. | Pharmacist - general system applications EU-Holistic assessment fee | 250 | 323 | 339 | 354 |
| 33. | Pharmacist - general system applications EU-Examination fee | 3000 | 3000 | 3000 | 3000 |
| Pharmacists - EPC Card Applications | |||||
|---|---|---|---|---|---|
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
| EURO (€) | |||||
| 36. | European Professional Card application | 85 | 110 | 115 | 120 |
| 37. | European Professional Card application from Competent Authority | 160 | 207 | 217 | 227 |
| 38. | European Professional Card application with evaluation of professional qualification | 250 | 323 | 339 | 354 |
| 39. | European Professional Card application with evaluation of professional qualification and adaptation period | 3000 | 3000 | 3000 | 3000 |
| 40. | European Professional Card application for temporary and occasional services | 85 | 110 | 115 | 120 |
| 41. | European Professional Card application for temporary and occasional services with evaluation of professional qualification | 250 | 323 | 339 | 354 |
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 4. | Registration renewal | 190 | 246 | 257 | 269 |
| 5. | Late fee: continued registration | 50 | 65 | 68 | 71 |
| 16. | Restoration - following voluntary cancellation | 270 | 349 | 366 | 383 |
| 17. | Restoration- following involuntary cancellation when pharmaceutical assistant makes an application within 6 months. This fee being in addition to unpaid fee (Fee No. 4 and Fee No.5). | 330 | 426 | 447 | 468 |
| 18. | Restoration - following involuntary cancellation when pharmaceutical assistant has not made an application within 6 months. This fee being in addition to unpaid fee (Fee No. 4 and Fee No.5). | 330 | 426 | 447 | 468 |
| 19. | Registration of pharmaceutical assistant (if not previously registered) | 270 | 349 | 366 | 383 |
| Fee no. (per statute) |
Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 6. | Application for first registration | 3,325 | 4,297 | 4,505 | 4,713 |
| 7. | Continued registration | 2,135 | 2,759 | 2,893 | 3,026 |
| 8. | Temporary registration | 950 | 1,228 | 1,287 | 1,347 |
| 9 & 12. | Late fee: First registration (Fast Track) | 1,000 | 1,292 | 1,355 | 1,418 |
| 10. | Late fee: Continued registration | 500 | 646 | 677 | 709 |
| 11. | Change in pharmacy ownership first registration | 3,325 | 4,297 | 4,505 | 4,713 |
| 13. | Cancellation of a pharmacy from the Register of Retail Pharmacy Businesses | €0 | €258 | €271 | €284 |
| 21. | Restoration – following voluntary cancellation | 2,375 | 3,069 | 3,218 | 3,367 |
| 22. | Restoration – following involuntary cancellation and pharmacy applies again within 6 months, plus unpaid fee (Fee No. 7 and Fee No. 10). | 950 | 1,228 | 1,287 | 1,347 |
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 26. | Change of superintendent pharmacist | 85 | 110 | 115 | 120 |
| 27. | Change of superintendent pharmacist- further notifications not in Fee No. 25 | 85 | 110 | 115 | 120 |
| 28. | Change of supervising pharmacist | 85 | 110 | 115 | 120 |
| 29. | Material change to a pharmacy | 200 | 258 | 271 | 284 |
Pharmacists who have qualified in a non-EU/EEA country (including UK qualifications) must first apply to have their qualification recognised through the Third Country Qualification Recognition (TCQR) process. For details about the stages involved in this process, see: Qualification Obtained Outside the EU
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 30. | Application fees for the Professional Registration Examination | 450 | 582 | 610 | 638 |
| 31.i | Third Country Recognition Process: Stage 1 Application fee | 500 | 500 | 500 | 500 |
| 31.ii | Third Country Recognition Process: Stage 2 Holistic assessment Fee | 1,000 | 1,000 | 1,000 | 1,000 |
| 31.iii | Appeal in relation to Stage 2 | 300 | 300 | 300 | 300 |
| 31.iv | Third Country Recognition Process: Stage 4 Examination fee | 3,000 | 3,000 | 3,000 | 3,000 |
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 22. | Replacement certificate | 85 | 110 | 115 | 120 |
| 23. | Certificate of good standing/professional status | 85 | 110 | 115 | 120 |
| 24. | Certificate confirming registration | 85 | 110 | 115 | 120 |
| Fee no. (per statute) | Fee category | Current fee (to 30 April '26) |
Fee from 1 May 2026 | Fee from 1 May 2027 | Fee from 1 May 2028 |
|---|---|---|---|---|---|
| EURO (€) | |||||
| 34 & 35. | Application fee and annual maintenance | 160 | 207 | 217 | 227 |
Please note that the PSI does not accept payment by cheque, bank draft, or over the phone. Please do not send debit or credit card details to us in the post or by email.