Payments or Invoices for Goods and Services for €20,000 or above
We publish details of all payments or invoices for goods and services valued at €20,000 or above, each quarter in arrears.
Please note:
- Payments are inclusive of VAT.
- Payments for “Professional Services” may be subject to Withholding Tax at 20%. The amount reported for payments on this page is before the deduction of Professional Services Withholding Tax (PSWT).
- Some payments may be excluded if their publication would be precluded under Freedom of Information legislation.
- This report is updated on a quarterly basis where practicable.
Payments made by the PSI for €20,000 or over can be found under the relevant year below.
2026 - Invoices for €20,000 or above
Quarter 1
| Date | Supplier | Total | Description |
| 12/02/2026 | Royal College of Surgeons | €220,411.02 | Provision of services in relation to operation of IIOP |
| 12/02/2026 | Royal College of Surgeons | €108,849.18 | Provision of services in relation to operation of IIOP |
| 12/03/2026 | Fieldfisher Ireland | €42,245.08 | Legal Consultancy |
| 05/03/2026 | PFK Brenson Lawlor Limited | €25,436.40 | External Audit Fee |
| 16/03/2026 | Royal College of Surgeons | €21,600.00 | Provision of PRE-Examinations |
2025 - Invoices for €20,000 or above
Quarter 4
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 07/10/2025 | Fieldfisher Ireland | €52,473.38 | Legal Consultancy |
| 07/10/2025 | Fieldfisher Ireland | €46,771.60 | Legal Consultancy |
| 19/11/2025 | Forvis Mazars in Ireland | €66,666.00 | Consultancy services for PSI's Core Funding Review |
| 07/11/2025 | Royal College of Surgeons | €161,692.34 | Provision of services in relation to operation of IIOP |
| 07/11/2025 | Royal College of Surgeons | €108,849.18 | Provision of services in relation to operation of IIOP |
| 04/11/2025 | Royal College of Surgeons | €55,704.00 | Provision of services in relation to operation of IIOP |
| 16/12/2025 | Royal College of Surgeons | €20,000.00 | Health Research Board (HRB) funded Applied Partnership Award (APA) project on Patient and Public Involvement |
| 18/11/2025 | Fieldfisher Ireland | €34,518.84 | Legal Consultancy |
| 03/12/2025 | Fieldfisher Ireland | €34,067.64 | Legal Consultancy |
Quarter 3
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 10/07/2025 | Fieldfisher Ireland | €40,526.47 | Legal Consultancy |
| 28/07/2025 | University College Cork | €74,599.50 | Provision of equivalence exams |
| 25/07/2025 | Royal College of Surgeons | €179,287.64 | Provision of services in relation to operation of IIOP |
| 25/07/2025 | Royal College of Surgeons | €116,250.01 | Provision of services in relation to operation of IIOP |
| 04/09/2025 | Fieldfisher Ireland | €48,071.77 | Legal Consultancy |
Quarter 2
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 16/04/2025 | Royal College of Surgeons | €131,051.67 | Provision of services in relation to operation of IIOP |
| 16/04/2025 | Royal College of Surgeons | €173,609.00 | Provision of services in relation to operation of IIOP |
| 22/04/2025 | University College Cork | €116,050.50 | Provision of equivalence exams |
| 30/04/2025 | Fieldfisher Ireland | €32, 489.06 | Legal Consultancy |
| 30/04/2025 | Fieldfisher Ireland | €27,124.85 | Legal Consultancy |
| 12/05/2025 | Ernest and Young Consultants | €146,399.52 | Consultancy Services for Organisational Change management and Transformation |
| 18/06/2025 | Irish Public Bodies Mutual Insurance | €23,922.99 | Insurance |
| 23/06/2025 | Irish Public Bodies Mutual Insurance | €39,194.35 | Insurance |
| 25/06/2025 | Irish Public Bodies Mutual Insurance | €43,685.46 | Insurance |
| 30/06/2025 | Ernest and Young Consultants | €43,685.46 | Consultancy Services for Organisational Change management and Transformation |
Quarter 1
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 15/01/2025 | Ernst and Young | €45,391.92 | Consultancy on review of Operating Model |
| 07/02/2025 | Royal College of Surgeons | €149,319.43 | Provision of services in relation to operation of IIOP |
| 07/02/2025 | Royal College of Surgeons | €131,051.67 | Provision of services in relation to operation of IIOP |
| 11/02/2025 | Apleona Ireland Limited | €86,504.62 | Facilities management services |
| 07/03/2025 | Fieldfisher Ireland | €33,875.06 | Legal Consultancy |
| 27/03/2025 | Fieldfisher Ireland | €26,224.67 | Legal Consultancy |
| 13/03/2025 | PFK Brenson Lawlor | €25,436.40 | External Audit Fees |
| 18/03/2025 | Royal College of Surgeons | €21,150.00 | Provision of PRE - Examinations |
2024 - Invoices for €20,000 or above
Quarter 3
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 12/07/2024 | ESA Consultants | €23,622.15 | HR consultancy |
| 23/07/2024 | Royal College of Surgeons | €140,149.43 | Provision of services in relation to operation of IIOP |
| 23/07/2024 | Royal College of Surgeons | €138,999.09 | Provision of services in relation to operation of IIOP |
| 26/07/2024 | Codec-dss Limited | €39,844.10 | Digital transformation Services |
| 01/08/2024 | Apleona Ireland Limited | €20,204.88 | Facilities management services |
| 12/08/2024 | Codec-dss Limited | €39,844.10 | Digital Transformation services |
| 13/08/2024 | University College Cork | €122,877.00 | Provision of equivalence exams |
| 03/09/2024 | Version1 | €21,301.64 | IT systems hosting and support |
| 03/09/2024 | Codec-dss Limited | €21,500.40 | Digital transformation services |
| 09/09/2024 | Fieldfisher Ireland | €23,879.66 | Legal consultancy |
| 09/09/2024 | Fieldfisher Ireland | €23,563.35 | Legal consultancy |
Quarter 4
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 02/10/2024 | Fieldfisher Ireland | €30,187.94 | Legal consultancy |
| 24/10/2024 | Mazars in Ireland | €57,109.21 | Corporate strategy and business planning consultancy services |
| 30/10/2024 | Royal College of Surgeons | €147,016.90 | Provision of services in relation to operation of IIOP |
| 30/10/2024 | Royal College of Surgeons | €131,051.67 | Provision of services in relation to operation of IIOP |
| 05/11/2024 | Fieldfisher Ireland | €31,792.33 | Legal consultancy |
| 21/11/2024 | Apleona Ireland Limited | €210,863.06 | Facilities management services |
| 28/11/2024 | Codec-dss Limited | €52,016.70 | IT annual licence fees |
| 02/12/2024 | Version1 | €21,301.64 | IT systems hosting and support |
| 04/12/2024 | Fieldfisher Ireland | €40,001.07 | Legal consultancy |
| 11/12/2024 | Royal College of Surgeons | €45,387.00 | Provision of services in relation to operation of IIOP |
| 23/12/2024 | Fieldfisher Ireland | €28,481.61 | Legal consultancy |
Quarter 2
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 02/04/2024 | Version 1 | €21,301.64 | IT Systems Hosting and Support |
| 12/04/2024 | Fieldfisher Ireland | €22,043.19 | Legal Consultancy |
| 17/05/2024 | Royal College of Surgeons | €163,514.24 | Provision of services in relation to operation of IIOP |
| 17/05/2024 | Royal College of Surgeons | €106,731.93 | Provision of services in relation to operation of IIOP |
| 17/05/2024 | Pan Research Ltd | €21,692.28 | Specialist Surveyors/Research |
| 05/06/2024 | Version1 | €21,301.64 | IT Systems Hosting and Support |
| 12/06/2024 | Irish Public Bodies Mutual Insurance | €23,922.99 | Insurance |
| 13/06/2024 | Fieldfisher Ireland | €22,649.72 | Legal Consultancy |
| 20/06/2024 | Codec-dss Limited | €59,766.89 | Digital Transformation Services |
| 24/06/2024 | Irish Public Bodies Mutual Insurance | €36,844.19 | Insurance |
| 24/06/2024 | Irish Public Bodies Mutual Insurance | €39,575.97 | Insurance |
Quarter 1
| Date | Supplier |
Total |
Description |
|---|---|---|---|
| 18/01/2024 | Codec-dss Limited | €39,844.10 | Digital Transformation Services |
| 02/02/2024 | Royal College of Surgeons | €148,768.10 | Provision of services in relation to operation of IIOP |
| 02/02/2024 | Royal College of Surgeons | €180,693.93 | Provision of services in relation to operation of IIOP |
| 07/03/2024 | Fieldfisher Ireland | €22,213.35 | Legal Consultancy |
2023 - Invoices for €20,000 or above
Quarter 4
| Date | Supplier | Total | Description |
|---|---|---|---|
| 04/10/2023 | Fieldfisher Ireland | €25,730.82 | Legal Consultancy |
| 04/10/2023 | Fieldfisher Ireland | €25,868.95 | Legal Consultancy |
| 31/10/2023 | Royal College of Surgeons | €159,564.11 | Provision of services in relation to operation of IIOP |
| 31/10/2023 | Royal College of Surgeons | €139,837.93 | Provision of services in relation to operation of IIOP |
| 15/11/2023 | University College Cork | €109,224.00 | Provision of TCQR equivalence exams |
| 28/11/2023 | Grant Thornton | €22,140.00 | Consultancy on Emerging Risks to Future Pharmacy Workforce Project |
| 01/12/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
| 04/12/2023 | BearingPoint Limited | €29,212.50 | Consultancy Technical Quality Assurance Project |
| 05/12/2023 | Fieldfisher Ireland | €34,996.27 | Legal Consultancy |
| 05/12/2023 | Fieldfisher Ireland | €21,601.05 | Legal Consultancy |
| 19/12/2023 | Auxilion Ireland Limited | €26,219.50 | Consultancy IT Strategy |
| 19/12/2023 | Mazars in Ireland Limited | €36,112.80 | Consultancy Review of CPD Model for Pharmacists |
| 20/12/2023 | University College Cork | €120,601.50 | Provision of Equivalence Exams |
| 22/12/2023 | Fieldfisher Ireland | €22,399.49 | Legal Consultancy |
| 29/12/2023 | IT Force Ltd | €22,973.02 | IT Systems Licencing |
Quarter 3
| Date | Supplier | Total | Description |
|---|---|---|---|
| 04/07/2023 | Irish Public Bodies Mutual Insurance | €34,118.99 | Insurance |
| 13/07/2023 | Irish Public Bodies Mutual Insurance | €34,558.01 | Insurance |
| 17/07/2023 | Fieldfisher Ireland | €20,310.37 | Legal Consultancy |
| 04/08/2023 | Royal College of Surgeons | €146,592.91 | Provision of services in relation to operation of IIOP |
| 04/08/2023 | Royal College of Surgeons | €194,789.57 | Provision of services in relation to operation of IIOP |
| 01/09/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
| 07/09/2023 | Fieldfisher Ireland | €24,188.01 | Legal Consultancy |
Quarter 2
| Date | Supplier | Total | Description |
|---|---|---|---|
| 26/04/2023 | Governance Advisory Services Ireland Ltd | €22,263.00 | Consultancy re Council & Committee Effectiveness Review |
| 09/05/2023 | Royal College of Surgeons | €100,856.85 | Provision of Services in relation to operation of IIOP |
| 09/05/2023 | Royal College of Surgeons | €145,074.88 | Provision of Services in relation to operation of IIOP |
| 10/05/2023 | Grant Thornton | €40,983.60 | Consultation on Emerging Risks to Future Pharmacy Workforce Project |
| 12/05/2023 | Fieldfisher Ireland | €39,016.08 | Legal Consultancy |
| 01/06/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
| 15/06/2023 | Fieldfisher Ireland | €29,305.73 | Legal Consultancy |
| 28/06/2023 | Irish Public Bodies Mutual Insurance | €23,922.99 | Insurance |
| 29/06/2023 | Mazars in Ireland | €23,025.60 | Consultancy Development of CPD Model for Pharmacy Assistants |
Quarter 1
| Date | Supplier | Total | Description |
|---|---|---|---|
| 25/01/2023 | Royal College of Surgeons | €203,117.25 | Provision of Services in relation to operation of IIOP |
| 25/01/2023 | Royal College of Surgeons | €207,924.85 | Provision of Services in relation to operation of IIOP |
| 14/02/2023 | Fieldfisher Ireland | €35,751.96 | Legal Consultancy |
| 01/03/2023 | Version 1 | €20,095.89 | IT Systems Hosting and Support |
| 07/03/2023 | Fieldfisher Ireland | €23,220.37 | Legal Consultancy |
| 08/03/2023 | Grant Thornton | €20,405.70 | Consultancy on Emerging Risks to Future Pharmacy Workforce Project |
| 28/03/2023 | Royal College of Surgeons | €29,100.00 | Examination Fees for TCQR Applicants. |
| 29/03/2023 | Fieldfisher Ireland | €32,839.54 | Legal Consultancy |
2022 - Invoices for €20,000 or above
Quarter 4
| Date | Supplier | Total | Description |
|---|---|---|---|
| 25/10/2022 | Royal College of Surgeons | €139,340.56 | Provision of services in relation to operation of IIOP |
| 25/10/2022 | Royal College of Surgeons | €113,786.85 | Provision of services in relation to operation of IIOP |
| 28/10/2022 | Fieldfisher Ireland | €36,734.42 | Legal consultancy |
| 01/11/2022 | IT FORCE LTD | €21,926.21 | IT Systems Licencing |
| 18/11/2022 | Grant Thornton | €20,405.70 | Consultancy on Emerging Risks to Future Pharmacy Workforce Project |
| 15/12/2022 | University College Cork | €66,420.00 | Provision of TCQR equivalence exams |
| 23/12/2022 | Fieldfisher Ireland | €41,715.95 | Legal consultancy |
| 23/12/2022 | Fieldfisher Ireland | €34,205.06 | Legal consultancy |
| 31/12/2022 | O'Connor Solicitors | €63,515.71 | Legal consultancy |
Quarter 3
| Date | Supplier | Total | Description |
|---|---|---|---|
| 01/07/2022 | Fieldfisher Ireland | €35,260.87 | Legal consultancy |
| 01/07/2022 | Codec-dss Limited | €35,362.50 | Digital transformation Services |
| 01/08/2022 | Royal College of Surgeons | €119,279.18 | Provision of services in relation to operation of IIOP |
| 01/08/2022 | Royal College of Surgeons | €146,982.52 | Provision of services in relation to operation of IIOP |
| 01/08/2022 | University College Cork | €64,575.00 | Provision of TCQR equivalence exams |
| 01/08/2022 | Fieldfisher Ireland | €26,312.57 | Legal consultancy |
| 01/08/2022 | Fieldfisher Ireland | €25,354.26 | Legal consultancy |
Quarter 2
| Date | Supplier | Total | Description |
|---|---|---|---|
| 26/04/2022 | Royal College of Surgeons | €138,263.01 | Provision of services in relation to operation of IIOP |
| 26/04/2022 | Royal College of Surgeons | €119,851.86 | Provision of services in relation to operation of IIOP |
| 11/04/2022 | Fieldfisher Ireland | €32,878.03 | Legal consultancy |
| 11/05/2022 | Fieldfisher Ireland | €34,653.40 | Legal consultancy |
| 09/06/2022 | Fieldfisher Ireland | €26,771.36 | Legal consultancy |
| 24/06/2022 | Irish Public Bodies Mutual Insurance | €23,922.99 | Insurance |
| 29/06/2022 | Irish Public Bodies Mutual Insurance | €29,265.37 | Insurance |
| 29/06/2022 | Irish Public Bodies Mutual Insurance | €32,595.20 | Insurance |
Quarter 1
| Date | Supplier | Total | Description |
|---|---|---|---|
| 19 January 2022 |
Royal College of Surgeons |
€113,386.86 |
Operation of the Irish Institute of Pharmacy |
| 22 January 2022 |
TrialView Limited |
€24,600.00 | Provision of remote hearings platform |
| 1 February 2022 |
Version 1 |
€35,026.71 |
IT systems hosting and support |
| 1 February 2022 |
Fieldfisher Ireland | €21,138.21 | Legal consultancy |
| 4 February 2022 | University College Cork |
€44,280.00 | Provision of TCQR equivalence exams |
| 8 February 2022 | Royal College of Surgeons | €189,223.70 | Operation of the Irish Institute of Pharmacy |
2021 - Invoices for €20,000 or above
Quarter 4
| Date | Supplier | Total | Description |
|---|---|---|---|
| 23 December 2021 | Fieldfisher Ireland | €36,666.85 | Legal consultancy |
| 14 December 2021 | O'Connor Solicitors | €42,363.81 | Legal consultancy |
| 14 December 2021 | Fieldfisher Ireland | €39,507.79 | Legal consultancy |
| 29 November 2021 | University College Cork | €40,590.00 | Provision of TCQR equivalence exams |
| 24 November 2021 | Fieldfisher Ireland | €66,268.14 | Legal consultancy |
| 9 November 2021 | Codec-dss Limited | €24,591.02 | Digital transformation services |
| 22 October 2021 | Fieldfisher Ireland | €29,254.53 | Legal consultancy |
| 20 October 2021 | IT Force | €20,214.24 | IT systems hosting and support |
| 20 October 2021 | Royal College of Surgeons | €100,456.86 | Operation of the Irish Institute of Pharmacy |
| 20 October 2021 | Royal College of Surgeons | €155,520.76 | Operation of the Irish Institute of Pharmacy |
Quarter 3
| Date | Supplier | Total | Description |
|---|---|---|---|
| 30 September 2021 | Codec-dss Limited | €49,182.04 |
Digital transformation Services |
| 8 September 2021 | Fieldfisher Ireland | €29,781.56 | Legal consultancy |
| 1 September 2021 | Fieldfisher Ireland | €46,017.69 | Legal consultancy |
| 1 September 2021 | Version 1 | €35,026.71 | IT systems hosting and support |
| 19 August 2021 | Codec-dss Limited | €24,591.02 | Digital transformation services |
| 19 August 2021 | Codec-dss Limited | €49,182.04 | Digital transformation services |
| 19 August 2021 | Codec-dss Limited | €49,182.04 | Digital transformation services |
| 16 August 2021 | Codec-dss Limited | €73,773.06 | Digital transformation services |
| 13 July 2021 | Fieldfisher Ireland | €34,221.73 | Legal consultancy |
| 15 July 2021 | Royal College of Surgeons | €124,700.36 | Operation of the Irish Institute of Pharmacy |
| 15 July 2021 | Royal College of Surgeons | €140,739.01 | Operation of the Irish Institute of Pharmacy |
Quarter 2
| Date | Supplier | Total | Description |
|---|---|---|---|
| 1 April 2021 | Version 1 | €23,351.14 | IT systems hosting and support |
| 13 April 2021 | Royal College of Surgeons | €130,555.18 | Operation of the Irish Institute of Pharmacy |
| 13 April 2021 | Royal College of Surgeons | €181,884.75 | Operation of the Irish Institute of Pharmacy |
| 14 April 2021 | Fieldfisher Ireland | €36,251.62 | Legal consultancy |
| 11 May 2021 | Codec-dss Limited | €24,591.02 | Digital transformation services |
| 14 May 2021 | Fieldfisher Ireland | €30,624.26 | Legal consultancy |
| 25 May 2021 | Irish Public Bodies Mutual Insurance | €21,929.42 | Insurance |
| 31 May 2021 | BearingPoint Limited | €21,457.35 | Organisational development |
| 31 May 2021 | Royal College of Surgeons | €24,600.00 | Operation of the Irish Institute of Pharmacy |
| 31 May 2021 | Version 1 | €46,702.28 | IT systems hosting and support |
| 10 June 2021 | Fieldfisher Ireland | €36,548.19 | Legal consultancy |
| 24 June 2021 | Irish Public Bodies Mutual Insurance | €27,587.24 | Insurance |
| 24 June 2021 | Irish Public Bodies Mutual Insurance | €29,430.60 | Insurance |
Quarter 1
| Date | Supplier | Total | Description |
|---|---|---|---|
| 15 January 2021 | Royal College of Surgeons | €159,561.00 | Operation of the Irish Institute of Pharmacy |
| 15 January 2021 | Royal College of Surgeons | €150,678.00 | Operation of the Irish Institute of Pharmacy |
| 15 January 2021 | Royal College of Surgeons | €29,040.00 | Operation of the Irish Institute of Pharmacy |
| 2 February 2021 | Fieldfisher Ireland | €21,548.99 | Legal consultancy |
| 16 February 2021 | Fieldfisher Ireland | €26,786.77 | Legal consultancy |
| 9 March 2021 | Fieldfisher Ireland | €55,464.87 | Legal consultancy |
| 16 March 2021 | TrialView Limited | €23,631.99 | Provision of remote hearings platform |