Prompt Payments
The PSI complies with the Prompt Payment Code of Conduct, and publishes prompt payments data quarterly.
2026
Quarter 1
| Details | Number |
Value (€) |
Percentage of total payments made |
|---|---|---|---|
|
Total payments made in Quarter
|
340 | €1,110,389.29 | 100% |
|
Payments made within 15 days
|
205 | €560,155.82 | 60.29% |
| Payments made within 16 days to 30 days | 117 | €536,214.68 | 34.41% |
|
Payments made in excess of 30 days that were subject to LPI and compensation costs |
2 |
€1637.35
|
0.59%
|
|
Payments made in excess of 30 days that were not subject to LPI and compensation costs |
16
|
€12,381.44
|
4.71%
|
| Amount of late payment interest (LPI) paid in Quarter | N/A | €0.15 | N/A |
| Amount of compensation costs paid in Quarter | N/A | €40 | N/A |
2025
Quarter 4
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in quarter 4 2025 | 439 | 1,362,249.93 | 100% |
| Number of payments within 15 days | 261 | 651,711.27 | 59.45% |
| Number of payments within 16 to 30 days | 158 | 694,831.92 | 35.99% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 1 | 553.50 | 0.23% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 19 | 15,153.24 | 4.33% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 0.15 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 40.00 | N/A |
Quarter 3
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in quarter 3 2025 | 396 | 1,399,550.17 | 100% |
| Number of payments within 15 days | 247 | 728,276.56 | 62.37% |
| Number of payments within 16 to 30 days | 108 | 619,075.06 | 27.27% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 5 | 17,035.27 | 1.26% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 36 | 36,163.28 | 9.09% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 35.44 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 35.00 | N/A |
Quarter 2
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in quarter 1 2025 | 389 | 1,266,270.63 | 100% |
| Number of payments within 15 days | 252 | 626,295.80 | 64.78% |
| Number of payments within 16 to 30 days | 108 | 608,768.29 | 27.76% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 3 | 2,032.22 | 0.77% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 26 | 29,174.32 | 6.69% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 2.25 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 120.00 | N/A |
Quarter 1
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in quarter 1 2025 | 394 | 1,379,947.54 | 100% |
| Number of payments within 15 days | 275 | 974,325.26 | 69.80% |
| Number of payments within 16 to 30 days | 95 | 363,598.04 | 24.11% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 2 | 3,554.81 | 0.51% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 22 | 38,469.43 | 5.58% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 90.47 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 140.00 | N/A |
2024
Quarter 4
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in Quarter 4 2024 | 427 | 1,634,007.52 | 100% |
| Number of payments within 15 days | 302 | 1,276,675.19 | 71% |
| Number of payments within 16 to 30 days | 103 | 333,679.54 | 24% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 1 | 59.32 | 0% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 21 | 23,593.47 | 5% |
| Amount of late payment interest (LPI) paid in Quarter 4 2024 | N/A | 0.04 | N/A |
| Amount of compensation costs paid in Quarter 4 2024 | N/A | 40.00 | N/A |
Quarter 3
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in Quarter 3 2024 | 548 | 1,517,388.46 | 100% |
| Number of payments within 15 days | 419 | 1,001,886.10 | 76% |
| Number of payments within 16 to 30 days | 96 | 298,396.92 | 18% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 3 | 17,752.59 | 1% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 30 | 199,352.85 | 5% |
| Amount of late payment interest (LPI) paid in Quarter 3 2024 | N/A | 34.64 | N/A |
| Amount of compensation costs paid in Quarter 3 2024 | N/A | 180.00 | N/A |
Quarter 2
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in quarter 2 2024 | 450 | 1,490,889.17 | 100% |
| Number of payments within 15 days | 334 | 1,325,162.59 | 74% |
| Number of payments within 16 to 30 days | 87 | 140,123.75 | 19% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 2 | 2,533.55 | 1% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 27 | 23,069.28 | 6% |
| Amount of late payment interest (LPI) paid in Quarter 2 2024 | N/A | 9.83 | N/A |
| Amount of compensation costs paid in Quarter 2 2024 | N/A | 110.00 | N/A |
Quarter 1
| Details | Number | Value € | Percentage of total payments made |
|---|---|---|---|
| Total payments made in quarter 1 2024 | 416 | 1,567,674.55 | 100% |
| Number of payments within 15 days | 192 | 573,681.81 | 46% |
| Number of payments within 16 to 30 days | 156 | 913,594.21 | 37% |
| Payments made in excess of 30 days that were subject to LPI and compensation costs | 19 | 29,192.24 | 5% |
| Payments made in excess of 30 days that were not subject to LPI and compensation costs | 49 | 51,206.29 | 12% |
| Amount of late payment interest (LPI) paid in Quarter | N/A | 95.60 | N/A |
| Amount of compensation costs paid in Quarter | N/A | 880.00 | N/A |